Elemental Abbreviations
The naming scheme for a fair few of our abilities can lead to some naturally occurring confusion when discussing the optimal amount of sauce for your meatballs! To help, here is a list of all the generally accepted (and sometimes controversial!) terms used by Elemental Shaman.
Feel something is missing? Contact the team Storm, Earth & Lava Discord Server to report issues, alternatively seek out an Elemental MVP or Moderator on the Earthshrine Discord Server.
Spells
| Spell | Abbreviation |
|---|---|
| Chain Lightning | CL |
| Cleanse Spirit | Decurse / Cleanse |
| Earth Shield | EaS / EShield |
| Earth Shock | ES |
| Earthbind Totem | EBT |
| Earthgrab Totem | EGT |
| Earthquake | EQ |
| Elemental Blast | EB |
| Flame Shock | FS |
| Flametongue Weapon | FTW |
| Frost Shock | FrS |
| Ghost Wolf | GW / Wolf |
| Healing Stream Totem | HST |
| Lava Burst | LvB |
| Lightning Bolt | LB |
| Lightning Shield | LS |
| Wind Shear | WS / Shear / Kick |
Cooldowns
| Cooldown | Abbreviation |
|---|---|
| Ascendance | Asc |
| Astral Shift | AS |
| Bloodlust/Heroism | BL / Hero / Lust |
| Capacitor Totem | Cap Totem / Cap |
| Earth Elemental | EE / Steve / Rocky |
| Fire Elemental | FE / Fred |
| Gust of Wind | Gust / GoW |
| Nature’s Swiftness | NS |
| Poison Cleansing Totem | PCT |
| Reincarnation | Ankh |
| Spirit Walk | SW |
| Spiritwalker’s Grace | SWG |
| Storm Elemental | SE / Sean |
| Stormkeeper | SK |
| Thunderstorm | TStorm |
| Tremor Totem | Tremor |
| Wind Rush Totem | WRT |
Passives
| Passive | Abbreviation |
|---|---|
| Aftershock | Afs |
| Echo Chamber | EC |
| Echo of the Elements | EotE |
| Echoes of Great Sundering | EoGS |
| Eye of the Storm | EotS |
| Flames of the Cauldron | FotC |
| Flash of Lightning | FoL |
| Lava Surge | LvS |
| Lightning Rod | LR |
| Master of the Elements | MotE |
| Mountains Will Fall | MWF |
| Nature’s Guardian | NG |
| Power of the Maelstrom | PotM |
| Primal Elementalist | PE |
| Thunderous Paws | TPaws |